In response to urgent inquiries from the FDA and the Board of Health, we are disclosing Nutritional Information for The Flying News.
Nutrition Facts | ||
|---|---|---|
| Serving Size 1 liter (584·1013 ± 12·10-1232 kg·m/s2) Servings Per Container about 13.456 | ||
| Amount Per Serving | ||
| Calories 10,238 Calories from Fat -475 | ||
| % Daily Value | ||
| Total Fat 147kg/s3 | .002% | |
| Saturated Fat 32gm | 3% | |
| Supersaturated Fat .2g | 1% | |
| Trans Fat 1ml | ||
| Post Fat 8km·i | 3% | |
| Cholesterol 0mg | 3.14159265…% | |
| Sodium -2km2 | 1.41421…% | |
| Total Carbohydrate 40°R | 2% | |
| Dietary Fiber cotton and wool blend | contains 1% or less of rayon and spandex | |
| Sugar 119 lbs. | 100% | |
| Honey 142 lbs. | A little on the heavy side | |
| Protein a little bit | Why do you want to know? | |
| Nutein only on Tuesdays | But it wasn’t a knife | |
| Electein negatively charged | Electein? What’s that? | |
| Vitamin A | Only if you study hard | |
| Vitamin C | At least you paid attention the whole semester | |
| Vitamin F | Well, you got what you deserved | |
| Calcium | 200% (good for (metallophages) | |
| Iron | 730 K for cotton | |
| Einsteinium | 98% (makes you smarter) | |
| *Percent Daily Values are based on a 2,000 doughnut diet. Your Daily Values may be higher or lower depending on how often you read The Flying News. | ||
| This information is top secret and may requires a security clearance of at least walrus. | ||





1 Comment
Add a Comment